MS Ball Hockey
Head CoachJennifer Nellson: jnellson@charterk12.com
2023 Schedule
Date | Time | Opponent | Location | Result |
Tues., Apr. 11 | 4:30 | Lutz Prep | Rowlett Park, Tampa | W, 7-6 |
Thurs., Apr. 13 | 5:30 | Trinity B | Rowlett Park, Tampa | L, 3-5 |
Mon., Apr. 17 | 5:30 | Trinity A | Rowlett Park, Tampa | L, 2-10 |
Thurs., Apr. 20 | 4:30 | Learning Gate | Rowlett Park, Tampa | W, 3-2 |
Tues., Apr. 25 | 4:30 | Village of Excellence | Rowlett Park, Tampa | W, 1-0 (Forfeit) |
Mon., May 1 | 4:30 | Imagine B | Imagine School, Land O'Lakes | W, 4-3 (OT) |
Tues., May 2 | 5:45 | Imagine A | Imagine School, Land O'Lakes | L, 3-6 |
Thurs., May 4 | 4:30 | Trinity B | Rowlett Park, Tampa | W, 7-2 |
Tues., May 9 | 5:30 | Trinity A | Rowlett Park, Tampa | L, 3-10 |
Wed., May 10 | 4:30 | Imagine A | Imagine School, Land O'Lakes | L, 2-10 |
Tues., May 16 | 4:30 | #1 Imagine A (TCAL Playoffs- Semifinals) | Rowlett Park, Tampa | L |
Wed., May 17 | 4:30 | #3 Lutz Prep (TCAL Playoffs- Consolation) | Rowlett Park, Tampa | W, 3-2 (OT) |
*Bold indicates Sunlake as home team
Team Roster
# | Name |
10 | Colin B. |
17 | Jayden T. |
21 | Andrew T. |
24 | Kierin T. |
71 | Cooper G. |
77 | Preslee C. |
79 | Myles K. |
81 | Manuel C. |
91 | Raegan M. |
98 | Gabriel T. |