MS Boys Flag Football
Head CoachAndrew Fisher: afisher@charterk12.com
Team Roster
# | Name |
1 | Ethan W. |
2 | Logan C. |
3 | Trenton R. |
4 | Jaxon B. |
5 | Rocco C. |
6 | Aziz S. |
7 | Kieran T. |
9 | Constantine A. |
10 | Raphael A. |
11 | Jos. Carle |
13 | Cris S. |
14 | Jenson S. |
15 | Christian A. |
17 | Kaden H. |
21 | Caleb C. |
22 | Jon. Carle |
23 | Ayrton N. |
77 | Callan S. |
2023 Schedule
Date | Time | Opponent | Location | Result |
Mon., Feb. 6 | 4:30 | Henderson | Shimberg Sports Complex | L, 6-12 (OT) |
Wed., Feb. 8 | 4:30 | Trinity B | Alexander Park | L, 0-19 |
Mon., Feb. 13 | 4:15 | Imagine School | Land O'Lakes Rec Complex | L, 12-48 |
Wed., Feb. 15 | 4:15 | TCMS | Land O'Lakes Rec Complex | L, 0-56 |
Tues., Feb. 21 | 4:30 | Lutz Prep | Land O'Lakes Rec Complex | L, 0-26 |
Wed., Feb. 22 | 4:30 | New Springs | Temple Terrace Rec Ctr. | L, 19-26 |
Mon., Feb. 27 | 4:30 | Union Park | Wesley Chapel District Park | L, 14-19 |
Wed., Mar. 1 | 4:30 | Henderson | Shimberg Sports Complex | L, 0-20 |
Tues., Mar. 7 | 4:15 | Trinity B | Land O'Lakes Rec Complex | |
Wed., Mar. 8 | 4:15 | Imagine School | Land O'Lakes Rec Complex | L, 13-26 |
*Home games in bold