MS Girls Flag Football
Sunlake White
Coaches
Jillian Lester: jlester@charterk12.com
Andrew Fisher: afisher@charterk12.com
Team Roster
# | Name |
1 | Giselle B. |
2 | Maddie K. |
3 | Jayde M. |
4 | Lilienn C. |
5 | Gianna F. |
6 | Aubry J. |
7 | Alaina C. |
8 | McKenzie S. |
9 | Ziva T. |
10 | Macie P. |
11 | Anna M. |
12 | Georgia B. |
13 | Angelique D. |
14 | Summer K. |
15 | Lillian P. |
18 | Valeria C. |
19 | Ava C. |
Aubrey M. |
2023 Schedule
Date | Time | Opponent | Location | Result |
Mon., 4/10 | 4:15 | Learning Gate A | Land O'Lakes Rec Ctr. | L, 0-6 |
Mon., 4/17 | 4:30 | TCMS | TCMS, Tampa | L, 6-18 |
Wed., 4/19 | 4:30 | Lutz Prep A | Lutz Prep | L, 6-12 (OT) |
Thurs., 4/20 | 4:30 | Imagine School | Imagine School, Land O'Lakes | W, 20-0 |
Tues., 4/25 | 4:15 | Trinity A | Land O'Lakes Rec Ctr. | L, 0-6 |
Mon., 5/1 | 4:15 | Village of Excellence | Land O'Lakes Rec Ctr. | W, 6-0 (Forfeit) |
Wed., 5/3 | 4:30 | Lutz Prep A | Lutz Prep | L, 0-7 |
Mon., 5/8 | 4:15 | Learning Gate A | Land O'Lakes Rec Ctr. | W, 6-0 |
Mon., 5/15 | 4:30 | Village of Excellence | Temple Terrace Rec Ctr. | W, 6-0 (Forfeit) |
Wed., 5/17 | 4:15 | TCAL Playoffs- Quarterfinals vs. Learning Gate A | Land O'Lakes Rec Ctr. | W, 12-6 |
Thurs., 5/18 | 5:15 | TCAL Playoffs- Semifinals vs. Lutz Prep A | Lutz Prep | |
Tues., 5/23 | TBA | TCAL Playoffs- Championship | TBA |
*Bold indicates Sunlake Academy as home team
Sunlake Gold
Coach
Destiny Keith: dkeith@charterk12.com
Team Roster
# | Name |
1 | Anjali K. |
2 | Kaydence F. |
3 | Madison U. |
4 | Maylee V. |
5 | Chelsea S. |
6 | Sophia M. |
7 | Isabell M. |
10 | Sienna M. |
11 | Hailee P. |
13 | Zoey S. |
15 | Natalia P. |
16 | Josie W. |
17 | Carolyn L. |
18 | Lina A. |
19 | Janiah G. |
2023 Schedule
Date | Time | Opponent | Location | Result |
Mon., 4/10 | 4:30 | Union Park | District Park, Wesley Chapel | W, 34-12 |
Fri., 4/14 | 4:15 | Learning Gate B | Land O'Lakes Rec Ctr. | W, 18-12 |
Mon., 4/17 | 4:15 | Innovation Prep | Land O'Lakes Rec. Ctr. | L, 7-34 |
Wed., 4/19 | 4:15 | Lutz Prep B | Land O'Lakes Rec. Ctr. | L, 0-20 |
Fri., 4/21 | 4:30 | Learning Gate B | Land O'Lakes Rec. Ctr. | W, 20-0 |
Mon., 4/24 | 4:00 | Trinity B | Shimberg Soccer Complex, Tampa | L, 0-6 |
Tues., 4/25 | 4:15 | New Springs | Land O'Lakes Rec. Ctr. | W, 7-0 |
Mon., 5/8 | 4:15 | Union Park | Land O'Lakes Rec. Ctr. | W, 26-0 |
Wed., 5/10 | 4:15 | Lutz Prep B | Land O'Lakes Rec. Ctr. | |
Wed., 5/17 | 4:15 | TCAL Playoffs- Quarterfinals vs. Pinecrest | Land O'Lakes Rec. Ctr. | L, 0-28 |
Fri., 5/19 | TBA | TCAL Playoffs- Semifinals | TBA | |
Tues., 5/23 | TBA | TCAL Playoffs- Championship | TBA |
*Bold indicates Sunlake Academy as home team